Mis
11-09-2021Cloud Apps
Year cannot be recognized
Hi! I just started using Sisense and so shame that it's such a basic problem,
but I cannot seem to visualize the following columns about the year and number of crimes in Japan.
when I visualize it, the year only shows as 1905? (see attached)
| Year | 合計(人) |
| 2002 | 22,294 |
| 2003 | 23,971 |
| 2004 | 22,568 |
| 2005 | 20,388 |
| 2006 | 18,649 |
| 2007 | 16,922 |
| 2008 | 15,922 |
| 2009 | 15,271 |
| 2010 | 14,878 |
| 2011 | 14,144 |
| 2012 | 14,581 |
| 2013 | 14,596 |
| 2014 | 14,051 |
| 2015 | 12,565 |
| 2016 | 11,546 |
| 2017 | 10,888 |
| 2018 | 10,544 |
| 2019 | 9,899 |
Please let me know how I can resolv
Hi Mis ,
I do not know if it works, however could you try to create a full date instead of only a year. Change your year-field to int and create a new column (type DateTime) with createdate(year,1,1)
Does it work?
Hamza