Data visualization based on Crosstab questionnaire result
Hi newbie again,
I was working on visualization of questionnaire not only with Sisense but I am new to it in general.
I have a below result of questionnaire about healthy life expectancy ("Do you know the term?") and exercise habit. However as soon as I list 2nd value, it's shut automatically and I cannot display different percentage of the value depend on age.
Here is the reference of the column i used.
Sex | Answer | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 > |
Male | Knew both term and meaning | 10.4 | 9.4 | 8.8 | 15.7 | 17.3 | 25.4 |
Male | Knew term but not meaning | 7.9 | 10.4 | 11.8 | 13 | 17.9 | 19.4 |
Male | Knew neither term or mearning | 81.8 | 80.2 | 79.4 | 71.3 | 64.8 | 55.2 |
Female | Knew both term and meaning | 21.7 | 10.1 | 19 | 22.5 | 29.9 | 29.4 |
Female | Knew term but not meaning | 14 | 11.8 | 12.6 | 13.8 | 18.8 | 15 |
Female | Knew neither term or mearning | 64.3 | 78 | 68.4 | 63.7 | 51.3 | 55.6 |
Sex | Answer | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 > |
Male | Do exercize | 16.4 | 16.7 | 26.1 | 28.9 | 40.2 | 49.7 |
Male | Do not exercize | 47.9 | 55.7 | 51.5 | 47.5 | 36.9 | 26.8 |
Male | Not sure | 35.7 | 27.6 | 22.4 | 23.6 | 22.9 | 23.5 |
Female | Do exercize | 23.2 | 29.3 | 37.6 | 44.6 | 56.8 | 50.8 |
Female | Do not exercize | 47.6 | 43.5 | 42.6 | 36.8 | 24.7 | 22.9 |
Female | Not sure | 29.2 | 27.1 | 19.8 | 18.6 | 18.5 | 26.3 |
And this is something I am aiming for.
Would really appreciate if you could help me work this out.
Sincerely
Mis
Hi Mis ,
Unfortunately that is not possible within Sisense. You cannot add a break by when you have multiple values. What you could do is create value per break by , by using a filter on the measure itself. Otherwise you could check out this plugin: https://support.sisense.com/kb/en/article/second-value-to-cartesian-charts
It might be a bit old, so I do not know if it still works. Otherwise, perhaps there is someone with Javascript-knowhow or a Sisense partner that can fix this for you
Hamza