Forum Discussion

jfarmer's avatar
jfarmer
Cloud Apps
08-29-2022
Solved

Pivot 2.0 Javascript resizing strangely

Hello, I have used the following javascript before to modify results within a column of a pivot table, but when I try to do the same for column table objects I get strange behavior. Here is the jav...
  • harikm007's avatar
    08-29-2022

    Hi jfarmer ,

    Here is an alternate script to replace column title. Try if this resolves the problem:

    
    widget.transformPivot(
        {
            type: ['member']
        },
        function setColoredDot(metadata, cell) {
            cell.style = cell.style || {};
    
    		if(metadata.rowIndex == 1)
    		{
    			switch (cell.content) {
    				case "1": cell.content='January';
    				break;
    				case "2": cell.content='February';
    				break;
    				case "3": cell.content='March';
    				break;
    				case "4": cell.content='April';
    				break;
    				case "5": cell.content='May';
    				break;
    				case "6": cell.content='June';
    				break;
    				case "7": cell.content='July';
    				break;
    				case "8": cell.content='August';
    				break;
    				case "9": cell.content='September';
    				break;
    				case "10": cell.content='October';
    				break;
    				case "11": cell.content='November';
    				break;
    				case "12": cell.content='December';
    				break;
    			}
    		
    		}
    
    	}
    
        
    );
    

    -Hari